- Úvod
- SUPRA CABLES
- SUPRA DVI-DVI Single Link
SUPRA DVI-DVI Single Link

- Kompletní specifikace
SUPRA DVI-DVI Single LinkSklademcena od 1 099 Kč/ kscena od 908 Kč bez DPH
Mechanical Specifications
| Standard | DVI (Digital Visual Interface) | |
| Connection configuration | Single-link, DVI-D 18+1 pins | |
| Connectors | DVI ♦ DVI | |
| Signal direction | Bi-directional | |
| Application examples | Computer, projector, computer displays | |
| Max resolution | 1920 x 1200 @ 60 (WUXGA) | pixels @ fps (Hz) |
| Solder tin | Almit SR-34 Super | |
| Cable strain relief | Screw / clamp integrated in connector housing | |
| Cable | SUPRA HD5 single-link | |
| TMDS lead area | 5 x TMDS 0.26 / 23 | mm2 / AWG |
| Lead material | Solid 5N oxygen-free copper | |
| Di-electric (insulation) | Low density, air-injected PE foam | |
| Inner screen, coverage | Aluminized PET foil, 100 | % |
| Communication conductors | 5 x 0.129 / 26 | mm2 / AWG |
| Di-electric (comm. leads) | PE | |
| Outer screen, coverage | Aluminized PET foil and 5N OFC braid, 100 | % |
| Jacket | Heat and age resistant PVC | |
| Flame retardancy | No, see FRHF Version | |
| Cable diameter | 9.5 | mm |
| Weight / meter without connector | 0.108 | kg/m |
Electrical performance
| Resistance | 82 | Ohm / km |
| Capacitance | 42 | pF / m |
| Characteristic impedance | 100 | Ohm |
| Velocity factor | 0.8 x | C (speed of light) |


.jpg)



.png)







